| Judge: Joy Brough | Placed Rosettes to 6 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Zoe Gummerson | Ted | Clear | 16.791 | 32 |
| 2 | Maria Johnson | Maisie | Clear | 19.007 | 62† |
| 3 | Berni Chalklin | Meg | Clear | 19.177 | 30 |
| 4 | Eileen Radcliffe | Rufus | Clear | 20.07 | 29 |
| 5 | Jayne Martin | Jenson | Clear | 23.784 | 56† |
| 6 | Elaine Shipton | Zsa Zsa | Clear | 27.274 | 27 |
| 7 | Elaine Kent | Saffron | Clear | 29.143 | 26 |
| 8 | Melissa Hovell | Buster | 5 | 25.494 | 25 |
| 9 | Sue O'Kane | Molly | 5 | 29.394 | 24 |
| 10 | Tracy Evans | Oscar | 5 | 38.438 | 23 |
| 11 | Sylvia Tongue | Holly | 5 | 40.897 | 44† |
| 12 | Sue Hardy | Max | 10 | 19.74 | 21 |
| 13 | Martina de la Mare | Meg | 10 | 28.389 | 20 |
| 14 | Martin Lewis | Mia | 10 | 38.461 | 19 |
| --- | Hazel Strange | Shadeaux | E | 0 | 0† |
| --- | Tina Brindley | Badger | E | 0 | 0† |
| --- | Joanne Hunter | Diesel | E | 0 | 0 |
| --- | Marrion Carding | Deacon | E | 0 | 0 |
| --- | Jane Chatterton | Sky | E | 0 | 0 |
| --- | Kim Phillips | Maali | E | 0 | 0 |
| --- | Jake Chamberlain | Jess | E | 0 | 0 |
| --- | Sandie Beamish | Beau | E | 0 | 0 |
| --- | Joseph Collins | Comet | E | 0 | 0 |
| --- | Janet Hudson | Milly | E | 0 | 0† |
| --- | Sarah Plant | Reilly | E | 0 | 0 |
| --- | Sarah Murdoch | Crosby | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |